Pricing Details
(effective as of January 2019)
Products | Description | Price Per Ton |
CA-10 | Road Rock | $ 7.50 |
CA-2 | 2″ Road Rock | $ 8.25 |
CA-5 | A Rock | $ 9.25 |
CA-6 / CA-10 Pugged | Pugged | $ 11.00 |
CA-7 / CA-11 | B Rock | $ 14.50 |
CA-16 | 3/8″ Chips | $ 15.00 |
CA-22 | IDOT Breaker-Run | $ 9.25 |
CA-23 | 4″ Breaker-Run | $ 9.25 |
CA-29 | Commercial Mix | $ 5.00 |
CA-20 | Quarry Shot Rock | $ 6.90 |
CA-28 | Ag Lime | $ 4.50 |
FA-1 | Sand | $ 16.00 |
FA-3 | Ag-Lime (no tax) | $ 4.50 |
BD-1 | Black Dirt | $ 20.00 |
FS-1 | Flagstone | $ 75.00 |
#4 | Railroad Ballast | $ 14.00 |
RR-1 | Rip Rap | $ 9.25 |
RR-2 | Rip Rap | $ 9.25 |
RR-3 | Rip Rap | $ 17.50 |
RR-4 | Rip Rap | $ 17.50 |
RR-5 | Rip Rap | $ 17.50 |
RR-6 | Rip Rap | $ 17.50 |
12″ Shot Rock | Shot Rock | $ 8.50 |
QR | Quarry Rock Mix | $ 5.50 |
HM-2 | Hot Mix Asphalt | $ 64.00 |
PM-1 | Cold Patch Mix | $ 88.00 |
Please note the following terms and conditions:
- Net 30 days on all credit accounts, with a monthly carrying fee of 1 1/2%
- All pricing is subject to Illinois sales tax
- Various products may have limited availability
- Minimum Charge of $10.00 if loaded by mining personnel